Metric No | 6.1 – Institutional Vision and Leadership | Download |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | 6.1.1 – Governance of the institution |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | 6.1.2 – Decentralization and participative management |
Metric No | 6.2 – Strategy Development and Deployment | Download |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | 6.2.1 – Strategy Development and Deployment – Perspective plan |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | 6.2.2 – Functioning of the Institutional Bodies – Organogram |
6.2.3 | Implementation of e-governance in areas of operation
| 6.2.3 – Implementation of e-governance |
Metric No | 6.3 – Faculty Empowerment Strategies | Download |
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | 6.3.1 Employee Welfare Measures |
6.3.2 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | 6.3.2 Financial support |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | 6.3.3 professional development Organized |
6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | 6.3.4 FDP MDP |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | 6.3.5 Performance Appraisal |
Metric No | 6.4 – Financial Management and Resource Mobilization | Download |
6.4.1 | Institution conducts internal and external financial audits regularly | 6.4.1-Internal External Financial Audit Report |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | Links |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | 6.4.3 – Mobilization of funds and resources |
Metric No | 6.5 – Internal Quality Assurance System | Download |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | 6.5.1-Institutionalizing the Quality Assurance IQAC |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | 6.5.2-Institution Reviews Implementation of Teaching Learning Reforms |
6.5.3 | Quality assurance initiatives of the institution include:
| 6.5.3 Quality assurance initiatives of the institution |