Metric No | 1.1 Curricular Planning and Implementation | Download |
1.1.1 | The Institution ensures effective curriculum delivery through a well-planned and documented process | |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. | Teachers of the institute in other activities |
Metric No | 1.2 – Academic Flexibility | Download |
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | 1.2.1 Percentage of Program in which CBCS |
1.2.2 | Number of Add on /Certificate programs offered during the year | |
1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | 1.2.3 – Number of students enrolled in Certificate |
Metric No | 1.3 – Curriculum Enrichment | Download |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | 1.3.2 – Number of courses that include experiential learning |
1.3.3 | Number of students undertaking project work/field work/ internships |
Metric No | 1.4 Feedback System | Download |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders
| 1.4.1 Institution obtains feedback on the syllabus and its transaction |
1.4.2 | 1.4.2 – Feedback process of the Institution may be classified as follows A. Feedback collected, analyzed and action taken and feedback available on website |